![]() |
![]() |
![]() |
|
|||
|
|
|||
sports
Sudden Impact, Extreme Mr. John
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TROPHY CATEGORY | Class | Total | Class Rank | Season Points | |
| No. | Cayuco | Time | BYC | ||
| MALE CLASS | |||||
| 1 | Chava | M | 0:55:00 | 1 | 25 |
| 14 | Titan | M | 0:58:22 | 2 | 23 |
| 4 | Aptus | M | 1:01:10 | 3 | 21 |
| 16 | Almost | M | 1:03:01 | 4 | 19 |
| 2 | Fas2Rass | M | 1:03:06 | 5 | 17 |
| 36 | Rio Chagres | M | 1:03:20 | 6 | 15 |
| 35 | Situation Hopeless | M | 1:04:14 | 7 | 13 |
| 12 | Bocas | M | 1:04:29 | 8 | 11 |
| 13 | Anacardium | M | 1:05:38 | 9 | 9 |
| 38 | Canal Zone | M | 1:11:54 | 10 | 7 |
| 17 | Bad Company | M | 1:15:20 | 11 | 5 |
| 45 | Se Unde | M | 1:16:28 | 12 | 3 |
| 25 | SAE | M | 1:18:32 | 13 | 1 |
| FEMALE CLASS | |||||
| 7 | Catalina | F | 1:01:14 | 1 | 25 |
| 6 | Rio Teta | F | 1:04:38 | 2 | 23 |
| 18 | Dear Dick | F | 1:08:46 | 3 | 21 |
| 21 | Seaweed | F | 1:14:53 | 4 | 19 |
| 34 | Mister Most | F | 1:20:15 | 5 | 17 |
| 37 | Destination Unknown | F | 1:27:23 | 6 | 15 |
| MIXED CLASS | |||||
| 5 | Gibtion | C | 1:03:19 | 1 | 25 |
| 9 | Rapid Transit | C | 1:04:36 | 2 | 23 |
| 40 | Veraguas | C | 1:07:10 | 3 | 21 |
| 10 | Defiance | C | 1:07:57 | 4 | 19 |
| 28 | Great Expectations | C | 1:08:58 | 5 | 17 |
| 15 | Serendipity | C | 1:12:13 | 6 | 15 |
| 39 | Colibrí | C | 1:12:47 | 7 | 13 |
| 26 | Ruckus | C | 1:21:59 | 8 | 11 |
| Class | Total | Rank | Season Points | ||
| No. | OPEN CATEGORY | Time | Cat. | BYC | |
| MALE CLASS | |||||
| 80 | Extreme Mr. John | AM | 0:54:30 | 1 | 25 |
| 54 | Expreso Comando | AM | 0:55:31 | 2 | 23 |
| 52 | Perception | AM | 0:56:23 | 3 | 21 |
| 55 | Arpia I | AM | 0:57:26 | 4 | 19 |
| 53 | Urracá | AM | 0:57:36 | 5 | 17 |
| 59 | Gamboa R.C. | AM | 1:00:56 | 6 | 15 |
| 88 | Barracuda | AM | 1:04:07 | 7 | 13 |
| 78 | Premonition | AM | 1:09:03 | 8 | 11 |
| FEMALE CLASS | |||||
| 81 | High Anxiety | AF | 1:04:55 | 1 | 25 |
| 61 | Centenario I | AF | 1:16:21 | 2 | 23 |
| MIXED CLASS | |||||
| 50 | Sudden Impact | AC | 0:53:29 | 1 | 25 |
| 56 | Deception | AC | 1:03:27 | 2 | 23 |
| 70 | Pegasus | AC | 1:03:47 | 3 | 21 |
| 60 | Delfín | AC | 1:07:26 | 4 | 19 |
| 64 | Carioca | AC | 1:08:11 | 5 | 15 |
| 82 | Infinity Miles-Banco Cont. | AC | DNF | ||
| 83 | BC Net | AC | DNF | ||

Paddlers take your marks! Photo by Eric Jackson

When a ship passes through the Miraflores Locks millions of gallons of water flow out to the Pacific Ocean, which creates currents
along the causeway, which can in turn make people paddle just to keep their places at the starting line. Photo by Eric Jackson

Ever larger crowds gather on the Balboa Yacht Club dock to watch the regattas' starts and finishes. Photo by Eric Jackson
News | Business | Editorial | Opinion | Letters | Arts | Review | Community | Fun | Travel
Unclassified Ads | Calendar | Outdoors | Dining | Science | Sports | Español | Front Page
Archives
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Financial services at Finansbanken --- http://www.finansbanken.dk/english/index.html
Build a home in Las Cumbres with Villa Concordia --- http://villaconcordia-pma.com/
Make the Executive Hotel your headquarters in Panama City --- http://www.executivehotel-panama.com
Let Alegria Web Design handle your Internet needs --- http://www.alegriawebdesign.com
|
All Rights Reserved - Todos Derechos Reservados Individual contributors retain the rights to their articles or photos The Panama News |